|
ANALYST COVERAGE
|
| Company | | Analyst |
| Bear Stearns | | Akhtar H. Samad |
| Biotech Stock Research | | David Miller |
| Brean Murray, Carret and Co. | | Jonathan Aschoff |
| Citi Investment Research | | Lucy Lu |
| Lehman Brothers | | Jim Birchenough |
| McAdams Wright Ragen | | Paul Latta |
| Morgan Stanley | | Marshall Urist |
| Natixis Bleichroeder, Inc. | | Alex To |
| Oppenheimer | | Kevin DeGeeter |
| Pacific Growth Equities | | Gregory R. Wade |
| Piper Jaffray and Co. | | Edward Tenthoff |
| Stanford Group | | Han Li |
| UBS | | Jeff Elliott |
|
ZymoGenetics is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding ZymoGenetics's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of ZymoGenetics or its management. ZymoGenetics does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations. |
|
|
|